Horse feed prices in Thailand
Horse feed prices per kg from Thai sellers, as shown on the date we checked.
These prices come from our feed price table: what sellers showed on their website or online shop on 2026-11-02. Shipping is not included and prices change, so confirm with the seller before ordering.
At a glance
The 13 feeds we recorded range from about 20 THB/kg (Combat Horse Feed) to 88 THB/kg (Cavalor FiberForce (Expert)).
| Brand / product | Pack (kg) | Price (THB) | THB/kg | Seller |
|---|---|---|---|---|
| Combat Horse Feed | 30 | 600 | 20 | Theerat Feed |
| MaxWin 001R | 30 | 700 | 23.3 | Theerat Feed |
| Cavalor Action Mix (Expert) | 20 | 900 | 45 | Pamornchai Supply |
| MaxWin Senior | 20 | 970 | 48.5 | PCG shop (sale; list 1,075) |
| MaxWin Beet Pulp | 15 | 750 | 50 | PCG shop (sale; list 870) |
| MaxWin Pro Active | 20 | 1100 | 55 | PCG shop (sale; list 1,220) |
| MaxWin Performance | 20 | 1100 | 55 | PCG shop (sale; list 1,220) |
| Cavalor Pianissimo (Expert) | 20 | 1320 | 66 | Pamornchai Supply |
| Cavalor Perfomix (Expert) | 20 | 1320 | 66 | Pamornchai Supply |
| Cavalor Perfomix | 20 | 1320 | 66 | Trot Around (LINE/store only) |
| Cavalor Western Mix | 20 | 1450 | 72.5 | Pamornchai Supply |
| Cavalor Endurix (Expert) | 20 | 1500 | 75 | Pamornchai Supply |
| Cavalor FiberForce (Expert) | 15 | 1320 | 88 | Pamornchai Supply |
Worth knowing
- Price per kg helps compare pack sizes, but different feeds are fed at different daily amounts.
- How much a horse needs depends on its weight, work and health; ask your vet or yard manager.
- Some prices are temporary sale prices (noted next to the seller).
See the full table and per-brand pages →
More guides: Riding schools in Bangkok and nearbyCost of keeping a horse in Thailand
Get the monthly feed price update
Latest horse feed prices from Thai sellers, new places and events, straight to your inbox. Free.